Notice to All Watercraft Owners
The record owner must report when a watercraft is acquired or sold within 30 days to the County Appraiser. Watercraft includes boats, boat motors, boat trailers, jet skis, jet ski trailers, canoes and sailboats.
Property Tax Calendar
If a deadline should fall on a weekend or legal holiday, the last day to file will automatically be extended to the next business day.
Date | Description |
January 1 | Renditions mailed to property owners who are registered with County Appraiser's Office |
January 1 | Valuation Date |
March 15 | Personal Property Renditions due back to County Appraiser |
April 1 | Oil and Gas renditions due back to County Appraiser |
May 1 | Notices of Appraised Value mailed to property owners indicating current year appraised value |
May 15 | Deadline to appeal current year value |
June 15 | Appraiser certifies appraisal roll to County Clerk |
May 10 | Second half Payment Under Protest payment deadline from previous year |
July 1 | Certify Tax Increment Finance value to County Clerk |
November 1 | Tax roll delivered to County Treasurer |
December 15 | Tax bills mailed to property owners by December 15th |
December 20 | Tax bills due |
December 20 | First half Payment Under Protest payment due |
Personal Property Penalty Schedule as required by K.S.A. 79-1422 and 1427a
Filed March 16 through April 15 | 5% |
Filed April 16 through May 15 | 10% |
Filed May 16 through June 15 | 15% |
Filed June 16 through July 15 | 20% |
Filed July 16 through March 14 | 25% |
Filed after March 15, following year | 50% |